<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Muslims in the Americas</title>
	<atom:link href="http://www.zackvision.com/weblog/2003/06/muslims-in-americas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zackvision.com/weblog/2003/06/muslims-in-americas/</link>
	<description>The art of keeping up with yesterday&#039;s blogging</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:10:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Al-Muhajabah</title>
		<link>http://www.zackvision.com/weblog/2003/06/muslims-in-americas/comment-page-1/#comment-5880</link>
		<dc:creator>Al-Muhajabah</dc:creator>
		<pubDate>Sun, 15 Jun 2003 19:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.zackvision.com/?p=320#comment-5880</guid>
		<description>&lt;p&gt;Yeah, that’s about what my old World Almanac said. I was going to include it in my comment but then left it off for that reason. I think there are also some of the countries in the Caribbean that have a large South Asian population and hence a large population of Muslims and Hindus.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Yeah, that’s about what my old World Almanac said. I was going to include it in my comment but then left it off for that reason. I think there are also some of the countries in the Caribbean that have a large South Asian population and hence a large population of Muslims and Hindus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zack</title>
		<link>http://www.zackvision.com/weblog/2003/06/muslims-in-americas/comment-page-1/#comment-5879</link>
		<dc:creator>Zack</dc:creator>
		<pubDate>Sun, 15 Jun 2003 02:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.zackvision.com/?p=320#comment-5879</guid>
		<description>&lt;p&gt;A-M: Only about 10% of Guyana is Muslim.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>A-M: Only about 10% of Guyana is Muslim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al-Muhajabah's Islamic Blogs</title>
		<link>http://www.zackvision.com/weblog/2003/06/muslims-in-americas/comment-page-1/#comment-5881</link>
		<dc:creator>Al-Muhajabah's Islamic Blogs</dc:creator>
		<pubDate>Sat, 14 Jun 2003 23:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.zackvision.com/?p=320#comment-5881</guid>
		<description>&lt;strong&gt;Muslim voices 6/7 to 6/14&lt;/strong&gt;

Bloggers a cut above the rest. Learn more about art history with Sadia Salam. Karen Hanson lists &quot;things to do...
</description>
		<content:encoded><![CDATA[<p><strong>Muslim voices 6/7 to 6/14</strong></p>
<p>Bloggers a cut above the rest. Learn more about art history with Sadia Salam. Karen Hanson lists &#8220;things to do&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al-Muhajabah</title>
		<link>http://www.zackvision.com/weblog/2003/06/muslims-in-americas/comment-page-1/#comment-5878</link>
		<dc:creator>Al-Muhajabah</dc:creator>
		<pubDate>Sat, 14 Jun 2003 08:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.zackvision.com/?p=320#comment-5878</guid>
		<description>&lt;p&gt;That would have been my second guess but when I looked it up in my (out of date) World Almanac, I saw that the percentage was much lower than in Suriname so I left it out of my post.&lt;/p&gt;
&lt;p&gt;This would also be an interesting quiz to ask people what countries in the Americas have the highest percentage of Hindus. I’d be surprised if a lot of people got that one right either.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>That would have been my second guess but when I looked it up in my (out of date) World Almanac, I saw that the percentage was much lower than in Suriname so I left it out of my post.</p>
<p>This would also be an interesting quiz to ask people what countries in the Americas have the highest percentage of Hindus. I’d be surprised if a lot of people got that one right either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zack</title>
		<link>http://www.zackvision.com/weblog/2003/06/muslims-in-americas/comment-page-1/#comment-5877</link>
		<dc:creator>Zack</dc:creator>
		<pubDate>Sat, 14 Jun 2003 01:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.zackvision.com/?p=320#comment-5877</guid>
		<description>&lt;p&gt;Razib: Yes.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Razib: Yes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: razib</title>
		<link>http://www.zackvision.com/weblog/2003/06/muslims-in-americas/comment-page-1/#comment-5876</link>
		<dc:creator>razib</dc:creator>
		<pubDate>Sat, 14 Jun 2003 00:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.zackvision.com/?p=320#comment-5876</guid>
		<description>&lt;p&gt;i keep track of the green ;)  i assume guyana is #2?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>i keep track of the green <img src='http://www.zackvision.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   i assume guyana is #2?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al-Muhajabah</title>
		<link>http://www.zackvision.com/weblog/2003/06/muslims-in-americas/comment-page-1/#comment-5875</link>
		<dc:creator>Al-Muhajabah</dc:creator>
		<pubDate>Fri, 13 Jun 2003 22:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.zackvision.com/?p=320#comment-5875</guid>
		<description>&lt;p&gt;Congratulations, Razib. I didn’t even get around to submitting my answer until today. I claim finals week as my excuse ;)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Congratulations, Razib. I didn’t even get around to submitting my answer until today. I claim finals week as my excuse <img src='http://www.zackvision.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
