<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geotagging Photos</title>
	<atom:link href="http://www.zackvision.com/weblog/2006/09/geotagging-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zackvision.com/weblog/2006/09/geotagging-photos/</link>
	<description>The art of keeping up with yesterday&#039;s blogging</description>
	<lastBuildDate>Tue, 16 Mar 2010 06:51:12 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: <img src='http://www.zackvision.com/wp-content/plugins/rpx/images/google.png'/> Zack</title>
		<link>http://www.zackvision.com/weblog/2006/09/geotagging-photos/comment-page-1/#comment-33535</link>
		<dc:creator><img src='http://www.zackvision.com/wp-content/plugins/rpx/images/google.png'/> Zack</dc:creator>
		<pubDate>Tue, 19 Jan 2010 14:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.zackvision.com/?p=1534#comment-33535</guid>
		<description>&lt;a href=&quot;#comment-32405&quot; rel=&quot;nofollow&quot;&gt;@mtbikernate &lt;/a&gt; 
I wrote this review more than 3 years ago and as &lt;a href=&quot;http://maps.zackvision.com/topofusion/&quot; rel=&quot;nofollow&quot;&gt;my topofusion test&lt;/a&gt; shows, that was the only available option in Topofusion then. Things might have changed now.</description>
		<content:encoded><![CDATA[<p><a href="#comment-32405" rel="nofollow">@mtbikernate </a><br />
I wrote this review more than 3 years ago and as <a href="http://maps.zackvision.com/topofusion/" rel="nofollow">my topofusion test</a> shows, that was the only available option in Topofusion then. Things might have changed now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src='http://www.zackvision.com/wp-content/plugins/rpx/images/google.png'/> mtbikernate</title>
		<link>http://www.zackvision.com/weblog/2006/09/geotagging-photos/comment-page-1/#comment-32405</link>
		<dc:creator><img src='http://www.zackvision.com/wp-content/plugins/rpx/images/google.png'/> mtbikernate</dc:creator>
		<pubDate>Wed, 13 Jan 2010 04:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.zackvision.com/?p=1534#comment-32405</guid>
		<description>You are incorrect about Topofusion/Photofusion.  You have the option to generate a static imagemap if you want (but you don&#039;t have to), but the software does geotag the photos by putting coordinates in the exif data and by creating waypoints in your gps file for use elsewhere.  You can export that gps file into many different formats, and you have the ability to use some of those formats in Google Maps or Google Earth or elsewhere.</description>
		<content:encoded><![CDATA[<p>You are incorrect about Topofusion/Photofusion.  You have the option to generate a static imagemap if you want (but you don&#8217;t have to), but the software does geotag the photos by putting coordinates in the exif data and by creating waypoints in your gps file for use elsewhere.  You can export that gps file into many different formats, and you have the ability to use some of those formats in Google Maps or Google Earth or elsewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.zackvision.com/weblog/2006/09/geotagging-photos/comment-page-1/#comment-29715</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 30 Dec 2009 06:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.zackvision.com/?p=1534#comment-29715</guid>
		<description>Now geotagging is more easy. I use a Easytag GPS (www.e-geotag.com) which can geotag into the photos when pressing the shuttle and it can also log the trails of every my movement. I use Jetphotosoftware as an uploading tools which can upload my photos to Google Earth, Google Map, Flickr and etc. It is quite easy to use.</description>
		<content:encoded><![CDATA[<p>Now geotagging is more easy. I use a Easytag GPS (www.e-geotag.com) which can geotag into the photos when pressing the shuttle and it can also log the trails of every my movement. I use Jetphotosoftware as an uploading tools which can upload my photos to Google Earth, Google Map, Flickr and etc. It is quite easy to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zack</title>
		<link>http://www.zackvision.com/weblog/2006/09/geotagging-photos/comment-page-1/#comment-11646</link>
		<dc:creator>Zack</dc:creator>
		<pubDate>Sat, 18 Apr 2009 04:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.zackvision.com/?p=1534#comment-11646</guid>
		<description>&lt;p&gt;Thanks, guys, for the links.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks, guys, for the links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lunken</title>
		<link>http://www.zackvision.com/weblog/2006/09/geotagging-photos/comment-page-1/#comment-11645</link>
		<dc:creator>Lunken</dc:creator>
		<pubDate>Fri, 27 Mar 2009 13:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.zackvision.com/?p=1534#comment-11645</guid>
		<description>&lt;p&gt;http://wiki.openstreetmap.org/wiki/Photo_mapping&lt;/p&gt;
&lt;p&gt;For geotagging photos on the run, and while you’re at it, map the world :-)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><a href="http://wiki.openstreetmap.org/wiki/Photo_mapping" rel="nofollow">http://wiki.openstreetmap.org/wiki/Photo_mapping</a></p>
<p>For geotagging photos on the run, and while you’re at it, map the world <img src='http://www.zackvision.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cathrin</title>
		<link>http://www.zackvision.com/weblog/2006/09/geotagging-photos/comment-page-1/#comment-11644</link>
		<dc:creator>cathrin</dc:creator>
		<pubDate>Sun, 27 Jul 2008 17:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.zackvision.com/?p=1534#comment-11644</guid>
		<description>&lt;p&gt;Hey Jonathan I’m using different site. it has all the things you talked about and some more little things you should check. www.trekinu.com&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hey Jonathan I’m using different site. it has all the things you talked about and some more little things you should check. <a href="http://www.trekinu.com" rel="nofollow">http://www.trekinu.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.zackvision.com/weblog/2006/09/geotagging-photos/comment-page-1/#comment-11643</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 06 Jul 2008 21:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.zackvision.com/?p=1534#comment-11643</guid>
		<description>&lt;p&gt;I made a cool little tool to easily get those track files into Google Maps (Free of Course)  Check it out.&lt;/p&gt;
&lt;p&gt;http://debriyn.com/track.php&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I made a cool little tool to easily get those track files into Google Maps (Free of Course)  Check it out.</p>
<p><a href="http://debriyn.com/track.php" rel="nofollow">http://debriyn.com/track.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.zackvision.com/weblog/2006/09/geotagging-photos/comment-page-1/#comment-11642</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 18 Jun 2008 20:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.zackvision.com/?p=1534#comment-11642</guid>
		<description>&lt;p&gt;&lt;span class=&quot;caps&quot;&gt;GPS&lt;/span&gt;ed isn’t easy to use… it required online account registration, uploading of files, and it doesn’t support &lt;span class=&quot;caps&quot;&gt;NMEA GPS &lt;/span&gt;log formats.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><span class="caps">GPS</span>ed isn’t easy to use… it required online account registration, uploading of files, and it doesn’t support <span class="caps">NMEA GPS </span>log formats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maphan</title>
		<link>http://www.zackvision.com/weblog/2006/09/geotagging-photos/comment-page-1/#comment-11641</link>
		<dc:creator>maphan</dc:creator>
		<pubDate>Tue, 15 Jan 2008 09:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.zackvision.com/?p=1534#comment-11641</guid>
		<description>&lt;p&gt;Hi, &lt;br /&gt;
&lt;span class=&quot;caps&quot;&gt;GPS&lt;/span&gt;ed Photo Take’n’Pin is a simple and free Windows-based software that adds&lt;br /&gt;
location coordinates (geotags) to your photos. Try it out: http://photo.gpsed.com. &lt;br /&gt;
Software is really easy to use:&lt;br /&gt;
Just choose the folder with your photos, import &lt;span class=&quot;caps&quot;&gt;GPS &lt;/span&gt;track from the &lt;span class=&quot;caps&quot;&gt;GPS &lt;/span&gt;receiver and Take’n’Pin will add latitude and longitude into each photo. You can open geotagged photos in Google Earth in one click just from the application. &lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi, <br />
<span class="caps">GPS</span>ed Photo Take’n’Pin is a simple and free Windows-based software that adds<br />
location coordinates (geotags) to your photos. Try it out: <a href="http://photo.gpsed.com" rel="nofollow">http://photo.gpsed.com</a>. <br />
Software is really easy to use:<br />
Just choose the folder with your photos, import <span class="caps">GPS </span>track from the <span class="caps">GPS </span>receiver and Take’n’Pin will add latitude and longitude into each photo. You can open geotagged photos in Google Earth in one click just from the application. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zack</title>
		<link>http://www.zackvision.com/weblog/2006/09/geotagging-photos/comment-page-1/#comment-11640</link>
		<dc:creator>Zack</dc:creator>
		<pubDate>Fri, 27 Apr 2007 04:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.zackvision.com/?p=1534#comment-11640</guid>
		<description>&lt;p&gt;Jonathan: Thanks for letting me know about CleanTag. How does it get the location info from my &lt;span class=&quot;caps&quot;&gt;GPX &lt;/span&gt;file?&lt;/p&gt;
&lt;p&gt;Tom: Thanks, locr looks interesting and useful.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Jonathan: Thanks for letting me know about CleanTag. How does it get the location info from my <span class="caps">GPX </span>file?</p>
<p>Tom: Thanks, locr looks interesting and useful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
