Dodecad has come up with a new version (v3) of its admixture results. Here are my results:
| South Asian | 37.4% | 
| West Asian | 23.3% | 
| Mediterranean | 9.8% | 
| West European | 9.6% | 
| Southwest Asian | 6.2% | 
| East European | 3.5% | 
| Southeast Asian | 2.4% | 
| East African | 2.2% | 
| Northeast Asian | 1.9% | 
| Northwest African | 1.5% | 
| Neo African | 1.1% | 
| Palaeo African | 1.0% | 
Dodecad also has a fun tool to check one’s results against different population averages. My closest populations are:
| Population | Distance | |
|---|---|---|
| 1 | Pathan | 7.2021 | 
| 2 | Bene Israel Jews | 8.6822 | 
| 3 | Sindhi | 10.0479 | 
| 4 | Punjabi Arain | 10.0926 | 
| 5 | Kashmiri Pandit | 10.5778 | 
| 6 | Burusho | 11.179 | 
| 7 | Balochi | 11.6705 | 
| 8 | Brahui | 13.0208 | 
| 9 | Makrani | 15.6735 | 
| 10 | Cochin Jews | 18.1403 | 
If I make use of mixed mode, the tool tries to find a combination of two ethnic groups with differing percentages that fits my results best.
| Two Population Mix | Distance | |
|---|---|---|
| 1 | 17.3% Palestinian + 82.7% Sindhi | 3.0122 | 
| 2 | 17% Morocco Jews + 83% Sindhi | 3.1181 | 
| 3 | 17.3% Palestinian + 82.7% Punjabi Arain | 3.1228 | 
| 4 | 17.2% Egypt + 82.8% Punjabi Arain | 3.1846 | 
| 5 | 82.9% Sindhi + 17.1% Egypt | 3.288 | 
| 6 | 17% Lebanese + 83% Sindhi | 3.4994 | 
| 7 | 16.7% Jordanians + 83.3% Sindhi | 3.5238 | 
| 8 | 16.7% Jordanians + 83.3% Punjabi Arain | 3.5608 | 
| 9 | 15.8% Samaritians + 84.2% Sindhi | 3.6356 | 
| 10 | 16.9% Ashkenazi + 83.1% Sindhi | 3.7077 | 
This actually fits reasonably well with my actual ancestry (75% Punjabi + 25% Egyptian).