Family DNA Results

I posted my genetic ancestry results. Now, we’ve got my parents, my sister and my wife tested with 23andme. So I thought a comparison would be interesting.

Here’s the ancestry painting from 23andme which uses three reference populations: Yoruba from Nigeria, Chinese and Japanese, and Utahns of Northwestern European descent.

Dad Mom Sister Me Wife
African 0.56% 0.95% 0.96% 0.34% 0.00%
Asian 8.68% 6.63% 8.00% 6.58% 10.18%
European 90.76% 92.42% 91.04% 93.09% 89.82%

You can basically use my wife as a sort of reference for Punjabi ancestry here (which is 3/4th of our ancestry too). Also, my wife and I are unrelated.

As you can see, while our results are close, my mom and sister have more African and I have the least.

And here are the similarity numbers for us with different reference populations.

Dad Mom Sister Me Wife
Central & South Asians 67.13 67.09 67.05 67.12 67.12
Northern Europeans 66.97 66.92 66.92 66.91 66.94
Southern Europeans 66.97 66.88 66.92 66.90 66.85
Near Easterners 66.85 66.76 66.81 66.79 66.72
Siberians 66.59 66.50 66.48 66.52 66.77
Eastern Asians 66.52 66.41 66.42 66.45 66.70
North Americans 66.48 66.40 66.38 66.44 66.69
South Americans 66.46 66.37 66.40 66.40 66.76
Oceanians 66.39 66.41 66.39 66.35 66.62
Northern Africans 66.17 66.10 66.15 66.13 65.94
Eastern Africans 64.08 64.06 64.11 64.10 63.89
Southern Africans 63.96 64.00 64.06 64.00 63.77
Central Africans 63.93 63.93 64.00 63.97 63.74
Western Africans 63.91 63.91 63.97 63.94 63.70

As compared to my wife, we are closer to Africans and farther from Eastern Asians, Native Americans (who are really a branch of East Asians) and Oceanians.That’s expected because of the 25% Egyptian ancestry we have.

Finally, here are our Dodecad Project results.

Dad Mom Sister Me Wife
East_European 4.96% 5.71% 4.59% 4.19% 6.28%
West_European 7.43% 9.59% 8.98% 8.97% 11.10%
Mediterranean 11.10% 9.28% 10.99% 9.24% 5.77%
Neo_African 1.36% 1.12% 1.45% 1.15% 0.26%
West_Asian 23.86% 22.41% 22.88% 23.88% 19.81%
South_Asian 33.94% 37.24% 33.15% 36.57% 45.64%
Northeast_Asian 2.53% 1.64% 1.79% 1.95% 3.22%
Southeast_Asian 3.04% 2.85% 3.95% 2.61% 3.35%
East_African 1.86% 2.18% 3.06% 2.30% 0.00%
Southwest_Asian 7.49% 5.57% 5.75% 6.57% 4.56%
Northwest_African 1.90% 1.49% 2.32% 1.57% 0.00%
Palaeo_African 0.53% 0.92% 1.10% 1.01% 0.00%

Similar results but interesting differences.

By Zack

Dad, gadget guy, bookworm, political animal, global nomad, cyclist, hiker, tennis player, photographer